Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,234 SqFt$395,000Open Fri 5PM-7PM
- 1/27 271 Bed 1 Bath 748 SqFt$269,900Active
- 1/30 303 Beds 2 Baths 1,234 SqFt$375,000Price Dropped by $3K
- 1/46 462 Beds 1 Bath 993 SqFt$335,000Under Contract
- 1/50 503 Beds 2 Baths 1,234 SqFt$375,000Pending
- 1/28 281 Bed 1 Bath 726 SqFt$230,000Active
- 1/2 23 Beds 2 Baths 1,197 SqFt$2,795Coming Soon
1315 NORTHGATE SQ, Reston, VA 20190
MLS# VAFX2257276
Listed by NextHome Capital City Realty
Townhouse
- 1/8 83 Beds 2 Baths 1,262 SqFt$2,600New